<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>JoolDesigns Weblog</title>
	<link>http://www.jooldesigns.net/blog</link>
	<description>Personal playground of Jool</description>
	<pubDate>Sat, 10 Nov 2007 17:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Simple web statistics for free</title>
		<link>http://www.jooldesigns.net/blog/2007/11/simple-web-statistics-for-free</link>
		<comments>http://www.jooldesigns.net/blog/2007/11/simple-web-statistics-for-free#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:53:52 +0000</pubDate>
		<dc:creator>Jool</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[slimstat]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jooldesigns.net/blog/2007/11/simple-web-statistics-for-free</guid>
		<description><![CDATA[If you&#8217;re like me, you love looking at your web site&#8217;s stats. It is sometimes hard to find the right analytics script for you. There are plenty of free ones out there, from Google Analytics to phpMyVisites to places like statcounter. I&#8217;ve tried them all at various times, and they all have their strengths and [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, you love looking at your web site&#8217;s stats. It is sometimes hard to find the right analytics script for you. There are plenty of free ones out there, from <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> to <a href="http://www.phpmyvisites.us/" target="_blank">phpMyVisites</a> to places like <a href="http://www.statcounter.com/" target="_blank">statcounter</a>. I&#8217;ve tried them all at various times, and they all have their strengths and weaknesses. However, as good as these are, I have found an alternative for people who aren&#8217;t looking for fancy graphs but just want the straight numbers about how they web site is performing.</p>
<p><a href="http://wettone.com/code/slimstat" title="SlimStat" target="_blank">SlimStat</a>, based on <a href="http://www.shauninman.com/" target="_blank">ShortStat</a> is a simple statistics script that runs off your own server with little more then a few php pages and a database. It will give you a full summary of your websites activity, if you want daily, weekly or monthly snapshots, it can do that for you as well. Recent search terms, entry pages, and referrers are all listed in a no-nonsense way. You can also sort your stats using filters. You can filter the results from a single IP, a country, a referrer or anything really. The beauty in this is that you can analyze individual visits to your website. It&#8217;s all very fascinating and if you&#8217;re anything like me you&#8217;ll spend hours looking at your stats.  Why don&#8217;t you go have a look at the <a href="http://wettone.com/code/slimstat#screenshots" target="_blank">screenshots</a>, my words cannot fully do justice to how simple but yet powerful this awesome analytics script is.</p>
<p>Both <a href="http://www.jooldesigns.net/" title="JoolDesigns, Web Design and Tutorials" target="_blank">JoolDesigns.net</a> and this blog are hooked up to the script, and it has been nothing short of awesome so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jooldesigns.net/blog/2007/11/simple-web-statistics-for-free/feed</wfw:commentRss>
		</item>
		<item>
		<title>Work in progress</title>
		<link>http://www.jooldesigns.net/blog/2007/11/work-in-progress</link>
		<comments>http://www.jooldesigns.net/blog/2007/11/work-in-progress#comments</comments>
		<pubDate>Wed, 07 Nov 2007 05:03:03 +0000</pubDate>
		<dc:creator>Jool</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[dreamhost]]></category>

		<category><![CDATA[mediatemple]]></category>

		<category><![CDATA[move]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.jooldesigns.net/blog/2007/11/work-in-progress</guid>
		<description><![CDATA[I&#8217;m still touching things up here and there, not to mention I am still working on moving everything over to the new MediaTemple powered hosting plan (cya Dreamhost).
Hopefully in a few days everything will be fully operational and I can get this weblog on the road.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still touching things up here and there, not to mention I am still working on moving everything over to the new MediaTemple powered hosting plan (cya Dreamhost).</p>
<p>Hopefully in a few days everything will be fully operational and I can get this weblog on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jooldesigns.net/blog/2007/11/work-in-progress/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.jooldesigns.net/blog/2007/11/hello-world</link>
		<comments>http://www.jooldesigns.net/blog/2007/11/hello-world#comments</comments>
		<pubDate>Tue, 06 Nov 2007 01:55:38 +0000</pubDate>
		<dc:creator>Jool</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[hello]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[welcome]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jooldesigns.net/blog/2007/11/hello-world</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
y helo thar
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p>y helo thar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jooldesigns.net/blog/2007/11/hello-world/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
